| Fall | Winter | Spring |
|---|---|---|
|
Cheerleading Boys Cross Country Field Hockey Girls Volleyball |
Boys Basketball Indoor Track Boys Skiing Wrestling |
Baseball Boys Golf Boys Lacrosse Girls Lacrosse Boys Tennis |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Thursday, November 20, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 50 | Duncan Abdelnour | 11 | C/E | 6' 1'' | 180 |
| 23 | Joe Angiello | 12 | LB/HB | 5' 11'' | 160 |
| 43 | David Arturi | 9 | LB/FB | 5' 9'' | 175 |
| 28 | John Bello | 11 | HB/S | 6' | 160 |
| 37 | Zack Bird | 12 | DB/RB | 5' 10'' | 165 |
| 87 | Alex Carson | 11 | WR/CB | 5' 6'' | 150 |
| 71 | James Cascio | 11 | DE/T | 6' 2'' | 200 |
| 60 | Eric Chanin | 12 | G/DT | 5' 7'' | 160 |
| 63 | Matt Corning | 12 | C/DT | 6' 1'' | 270 |
| 82 | John Crowley | 11 | TE/DE | 6' | 225 |
| 80 | Michael Debellis | 12 | WR | 5' 10'' | 155 |
| 21 | Matt Deiana * C | 11 | RB/LB | 5' 7'' | 185 |
| 27 | Timmy Dipaolo | 12 | WR/CB | 5' 7'' | 155 |
| 37 | Jonathan Garcia | 11 | HB/CB | 5' 7'' | 145 |
| 46 | DJ Giuntini | 10 | FB/LB | 5' 8'' | 170 |
| 42 | Dylan Haas * C | 12 | RB/S | 5' 8'' | 165 |
| 44 | Billy Jordan | 11 | TE/DE | 5' 9'' | 190 |
| 72 | Spencer Kane * C | 12 | T/DT | 6' 2'' | 265 |
| 65 | Daniel Kupferschmid | 12 | C/NG | 5' 8'' | 210 |
| 1 | Matt Lancia | 11 | QB/S | 5' 11'' | 160 |
| 4 | Dean Lauzon | 11 | CB/WR | 5' 8'' | 140 |
| 41 | Rob Lombardo * C | 12 | FB/LB | 6' | 230 |
| 19 | Anthony Lombardo | 10 | QB/LB | 5' 11'' | 195 |
| 52 | Andrew Madigan | 11 | LB/G | 5' 10'' | 205 |
| 9 | Joe Marasco | 12 | SS/WR | 5' 10'' | 180 |
| 86 | Ryan McNamara | 11 | WR/E | 5' 9'' | 150 |
| 55 | Steven Mongelli | 12 | G/NG | 5' 7'' | 190 |
| 17 | Michael Ortler | 12 | WR/CB | 5' 10'' | 180 |
| 22 | Greg Petre | 11 | HB/CB | 5' 8'' | 150 |
| 25 | Erik Pfiffner | 11 | LB/FB | 6' 1'' | 185 |
| 40 | Anthony Pierotti | 11 | HB/CB | 5' 4'' | 145 |
| 10 | Bradley Poignant | 12 | TE/LB | 6' | 215 |
| 74 | Victor Prato | 10 | T/DT | 6' 2'' | 240 |
| 48 | Albert Rexhepi | 11 | FB/LB | 5' 9'' | 160 |
| 84 | Richard Scavelli | 11 | WR/CB | 5' 4'' | 130 |
| 76 | Christian Smith | 11 | DE/G | 6' 1'' | 185 |
| 79 | Henry Smith | 12 | G/DT | 6' | 240 |
| 7 | Colin Tullgren | 11 | HB/CB | 5' 9'' | 160 |
| 24 | Kevin Watson | 11 | WR/DB | 5' 9'' | 170 |
| 64 | Ross Weiner | 11 | NG/T | 5' 6'' | 230 |
| 59 | Keith Wines | 11 | C/DT | 5' 9'' | 200 |
| 8 | Erik Zmuidins | 12 | QB/PK | 6' 4'' | 195 |
| Coaches: |
|
Tony DeMatteo - Head Coach Dominic Narcisco - Assistant Douglas Packard - Assistant Richard D. Pappalardo - Assistant Michael Sokolofsky - Assistant |
| Managers: |
|
Doug Abdelnour - Video |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
somersfootball.com is designed for, and maintained by, the alumni, parents and friends of Somers High School football. The views expressed here do not necessarily represent those of Somers School District.
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.

